Projects
Number of selected rows: 158
| Name | actions |
|---|---|
| Arctic Tern, blue of white ring with 2 characters | info |
| Bar-headed Goose, darkgreen neckband with 3 characters | info |
| Bar-headed Goose, green ring with 3 digits | info |
| Barnacle Goose, 1 ring with 2 characters | info |
| Barnacle Goose, 1 ring with 2 characters (horizontal) | info |
| Barnacle Goose, 2 color rings with 1 character each | info |
| Barnacle Goose, black neckband with 3 characters | info |
| Bean Goose, black neckhand (subprojects) | info |
| Bean Goose, blue neckband (Danish and Finish birds in subproject) | info |
| Bean Goose, orange neckband with 3 characters | info |
| Bean Goose, red neckband (Norwegian and Danish birds in subprojects) | info |
| Bean Goose, red neckband with 2 characters | info |
| Bean Goose, white neckband with 1 character | info |
| Bean Goose, white neckband with 2 characters | info |
| Bean Goose, white neckband with 3 characters | info |
| Bean Goose, white neckband with 3 digits | info |
| Bean Goose, white ring with 2 letters | info |
| Bean Goose, yellow neckband | info |
| Bean Goose, yellow neckband with 2 letters | info |
| Bean Goose, yellow ring with 3 digits | info |
| Bewicks Swan darkblue neckband with 4 characters (first=C) | info |
| Bewicks Swan, darkgreen neckband with 3 letters (first=A) | info |
| Bewicks Swan, darkgreen ring with 3 letters (first=A) | info |
| Bewicks Swan, yellow neckband 3 digits + A/E/T | info |
| Blackbird, 1 letter-ring + 2 plain rings | info |



