Projects
Number of selected rows: 158
| Name | actions |
|---|---|
| Common Tern, blue ring with 2 letters (first=K V or Z) | info |
| Common Tern, red or white ring with 3 digits (first=3) | info |
| Common Tern, white flag with 3 characters (first=N or P) | info |
| Common Tern, white or yellow ring with 2 digits and a letter L | info |
| Common Tern, white or yellow ring with 3 characters including an N | info |
| Common Tern, white ring with 2 characters | info |
| Common Tern, white ring with 2 digits and a letter A C or E | info |
| Common Tern, white ring with 3 characters and at least 2 letters (first=A C E or L) | info |
| Common Tern, white ring with 3 characters (first=X) | info |
| Common Tern, white ring with 3 characters (H+dot+letter+digit) | info |
| Common Tern, yellow ring with 3 characters and at least 2 letters (first=L) | info |
| Cormorant, green ring with 3 letters (first=B or K) | info |
| Curlew, 4 plain rings and a red flag | info |
| Curlew, both legs 1 colourring with 1 character | info |
| Curlew, both legs 1 colourring with 1 character and a red flag | info |
| Curlew, white flag with 3 characters (first=H or X) and yelllow ring | info |
| Damara Tern, blue yellow or white flag with 2 characters | info |
| Egyptian Goose, 2 color rings with 1 character each | info |
| Egyptian Goose, yellow neckcollar with 2 characters | info |
| Egyptian Goose, yellow neckcollar with 3 characters (with subprojects) | info |
| Feral pigeon, 1 ring with 2 characters | info |
| goose with 1CR1+1tarsus | info |
| goose with collar | info |
| Greenfinch, 3 colour rings + metal ring | info |
| Greenfinch, black white or orange ring with E and 1/2 plain rings | info |



